Heart Health
*Due to state laws, these drugs are not covered under the 30-day program in MN and WI; however, they have been competitively priced. Please ask your pharmacist for specific pricing in these states.
†Due to state laws, these drugs are not covered under the 90-day program in MN and WI; however, they have been competitively priced. Please ask your pharmacist for specific pricing in these states.
$4 prescriptions are for up to a 30-day supply at commonly prescribed dosages. List subject to change.
GENERIC NAME | BRAND NAME | QTY | FORM |
AMILORIDE/HCTZ 5-50MG | MODURETIC® | 30 | TABLET |
ATENOLOL 25MG | TENORMIN® | 30 | TABLET |
ATENOLOL 50MG | TENORMIN® | 30 | TABLET |
ATENOLOL 100MG | TENORMIN® | 30 | TABLET |
ATENOLOL / CHLORTHALIDONE 50-25MG | TENORETIC® | 30 | TABLET |
ATENOLOL / CHLORTHALIDONE 100-25MG | TENORETIC® | 30 | TABLET |
BENAZEPRIL 5MG | LOTENSIN® | 30 | TABLET |
BENAZEPRIL 10MG | LOTENSIN® | 30 | TABLET |
BENAZEPRIL 20MG | LOTENSIN® | 30 | TABLET |
BENAZEPRIL 40MG | LOTENSIN® | 30 | TABLET |
† BENAZEPRIL/HCTZ 10-12.5MG | LOTENSIN HCT® | 30 | TABLET |
† BENAZEPRIL/HCTZ 20-12.5MG | LOTENSIN HCT® | 30 | TABLET |
*† BENAZEPRIL/HCTZ 20-25MG | LOTENSIN HCT® | 30 | TABLET |
BISOPROLOL/HCTZ 2.5-6.25MG | ZIAC® | 30 | TABLET |
BISOPROLOL/HCTZ 5-6.25MG | ZIAC® | 30 | TABLET |
BISOPROLOL/HCTZ 10-6.25MG | ZIAC® | 30 | TABLET |
*† BUMETANIDE 0.5MG | BUMEX® | 30 | TABLET |
*† BUMETANIDE 1MG | BUMEX® | 60 | TABLET |
CAPTOPRIL 12.5MG | CAPOTEN® | 60 | TABLET |
CAPTOPRIL 25MG | CAPOTEN® | 60 | TABLET |
CAPTOPRIL 50MG | CAPOTEN® | 60 | TABLET |
† CAPTOPRIL 100MG | CAPOTEN® | 60 | TABLET |
CARVEDILOL 3.125MG | COREG® | 60 | TABLET |
CARVEDILOL 6.25MG | COREG® | 60 | TABLET |
CARVEDILOL 12.5MG | COREG® | 60 | TABLET |
CARVEDILOL 25MG | COREG® | 30 | TABLET |
CHLORTHALIDONE 25MG | HYGROTON® | 30 | TABLET |
† CHLORTHALIDONE 50MG | HYGROTON® | 30 | TABLET |
CLONIDINE 0.1MG | CATAPRES® | 30 | TABLET |
CLONIDINE 0.2MG | CATAPRES® | 30 | TABLET |
CLONIDINE 0.3MG | CATAPRES® | 30 | TABLET |
DIGITEK 0.125MG | LANOXIN® | 30 | TABLET |
DIGITEK 0.25MG | LANOXIN® | 30 | TABLET |
DILTIAZEM 30MG | CARDIZEM® | 60 | TABLET |
DILTIAZEM 60MG | CARDIZEM® | 60 | TABLET |
*† DILTIAZEM 90MG | CARDIZEM® | 60 | TABLET |
*† DILTIAZEM 120MG | CARDIZEM® | 30 | TABLET |
DOXAZOSIN 1MG | CARDURA® | 30 | TABLET |
DOXAZOSIN 2MG | CARDURA® | 30 | TABLET |
DOXAZOSIN 4MG | CARDURA® | 30 | TABLET |
DOXAZOSIN 8MG | CARDURA® | 30 | TABLET |
ENALAPRIL 2.5MG | VASOTEC® | 30 | TABLET |
ENALAPRIL 5MG | VASOTEC® | 30 | TABLET |
ENALAPRIL 10MG | VASOTEC® | 30 | TABLET |
ENALAPRIL 20MG | VASOTEC® | 30 | TABLET |
ENALAPRIL MALEATE / HCTZ 10-25MG | VASERETIC® | 30 | TABLET |
ENALAPRIL/HCTZ 5-12.5MG | VASERETIC® | 30 | TABLET |
FUROSEMIDE 20MG | LASIX® | 30 | TABLET |
FUROSEMIDE 40MG | LASIX® | 30 | TABLET |
FUROSEMIDE 80MG | LASIX® | 30 | TABLET |
GUANFACINE 1MG | TENEX® | 30 | TABLET |
† HYDRALAZINE 10MG | APRESOLINE® | 30 | TABLET |
*† HYDRALAZINE 25MG | APRESOLINE® | 30 | TABLET |
HYDROCHLOROTHIAZIDE 12.5MG | MICROZIDE® | 30 | CAPSULE |
HYDROCHLOROTHIAZIDE 25MG | HYDRODIURIL® | 30 | TABLET |
HYDROCHLOROTHIAZIDE 50MG | HYDRODIURIL® | 30 | TABLET |
INDAPAMIDE 1.25MG | LOZOL® | 30 | TABLET |
INDAPAMIDE 2.5MG | LOZOL® | 30 | TABLET |
*† ISOSORBIDE MONO ER 30MG | MDUR® | 30 | TABLET |
*† ISOSORBIDE MONO ER 60MG | MDUR® | 30 | TABLET |
LISINOPRIL 2.5MG | PRINIVIL® / ZESTRIL® | 30 | TABLET |
LISINOPRIL 5MG | PRINIVIL® / ZESTRIL® | 30 | TABLET |
LISINOPRIL 10MG | PRINIVIL® / ZESTRIL® | 30 | TABLET |
LISINOPRIL 20MG | PRINIVIL® / ZESTRIL® | 30 | TABLET |
† LISINOPRIL 30MG | ZESTRIL® | 30 | TABLET |
LISINOPRIL 40MG | PRINIVIL® / ZESTRIL® | 30 | TABLET |
LISINOPRIL/HCTZ 10-12.5MG | PRINZIDE® / ZESTORETIC® | 30 | TABLET |
LISINOPRIL/HCTZ 20-12.5MG | PRINZIDE® / ZESTORETIC® | 30 | TABLET |
LISINOPRIL/HCTZ 20-25MG | PRINZIDE® / ZESTORETIC® | 30 | TABLET |
*† METHYLDOPA 250MG | ALDOMET® | 60 | TABLET |
*† METHYLDOPA 500MG | ALDOMET® | 30 | TABLET |
METOPROLOL TARTRATE 25MG | LOPRESSOR® | 60 | TABLET |
METOPROLOL TARTRATE 50MG | LOPRESSOR® | 60 | TABLET |
METOPROLOL TARTRATE 100MG | LOPRESSOR® | 60 | TABLET |
NADOLOL 20MG | CORGARD® | 30 | TABLET |
*† NADOLOL 40MG | CORGARD® | 30 | TABLET |
*† NITROGLYCERIN SUBLINGUAL 0.3MG | NITROSTAT® | 100 | TABLET |
*† NITROGLYCERIN SUBLINGUAL 0.4MG | NITROSTAT® | 100 | TABLET |
PINDOLOL 5MG | VISKEN® | 30 | TABLET |
PINDOLOL 10MG | VISKEN® | 30 | TABLET |
PRAZOSIN HCL 1MG | MINIPRESS® | 30 | CAPSULE |
*† PRAZOSIN HCL 2MG | MINIPRESS® | 30 | CAPSULE |
*† PRAZOSIN HCL 5MG | MINIPRESS® | 30 | CAPSULE |
PROPRANOLOL 10MG | INDERAL® | 60 | TABLET |
PROPRANOLOL 20MG | INDERAL® | 60 | TABLET |
PROPRANOLOL 40MG | INDERAL® | 60 | TABLET |
PROPRANOLOL 80MG | INDERAL® | 60 | TABLET |
SOTALOL HCL 80MG | BETAPACE® | 30 | TABLET |
SPIRONOLACTONE 25MG | ALDACTONE® | 30 | TABLET |
TERAZOSIN 1MG | HYTRIN® | 30 | CAPSULE |
TERAZOSIN 2MG | HYTRIN® | 30 | CAPSULE |
TERAZOSIN 5MG | HYTRIN® | 30 | CAPSULE |
TERAZOSIN 10MG | HYTRIN® | 30 | CAPSULE |
TRIAMTERENE/HCTZ 37.5-25MG | MAXZIDE® | 30 | TABLET |
TRIAMTERENE/HCTZ 37.5-25MG | DYAZIDE® | 30 | CAPSULE |
TRIAMTERENE/HCTZ 75-50MG | MAXZIDE® | 30 | TABLET |
VERAPAMIL 80MG | CALAN® | 30 | TABLET |
VERAPAMIL 120MG | CALAN® | 30 | TABLET |
WARFARIN 1MG | COUMADIN® | 30 | TABLET |
WARFARIN 2MG | COUMADIN® | 30 | TABLET |
WARFARIN 2.5MG | COUMADIN® | 30 | TABLET |
WARFARIN 3MG | COUMADIN® | 30 | TABLET |
WARFARIN 4MG | COUMADIN® | 30 | TABLET |
WARFARIN 5MG | COUMADIN® | 30 | TABLET |
† WARFARIN 6MG | COUMADIN® | 30 | TABLET |
† WARFARIN 7.5MG | COUMADIN® | 30 | TABLET |
*† WARFARIN 10MG | COUMADIN® | 30 | TABLET |
back to top |