Arthritis & Pain
*Due to state laws, these drugs are not covered under the 30-day program in MN and WI; however, they have been competitively priced. Please ask your pharmacist for specific pricing in these states.
†Due to state laws, these drugs are not covered under the 90-day program in MN and WI; however, they have been competitively priced. Please ask your pharmacist for specific pricing in these states.
$4 prescriptions are for up to a 30-day supply at commonly prescribed dosages. List subject to change.
GENERIC NAME | BRAND NAME | QTY | FORM |
ALLOPURINOL 100MG | ZYLOPRIM® | 30 | TABLET |
ALLOPURINOL 300MG | ZYLOPRIM® | 30 | TABLET |
BACLOFEN 10MG | LIORESAL® | 30 | TABLET |
COLCHICINE 0.6MG | COLCHICINE® | 30 | TABLET |
CYCLOBENZAPRINE 5MG | FLEXERIL® | 30 | TABLET |
CYCLOBENZAPRINE 10MG | FLEXERIL® | 30 | TABLET |
DEXAMETHASONE 0.5MG | DECADRON® | 30 | TABLET |
DEXAMETHASONE 0.75MG | DECADRON® | 12 | TABLET |
DEXAMETHASONE 4MG | DECADRON® | 6 | TABLET |
IBUPROFEN 100MG/5ML | MOTRIN® | 120 | SUSPENSION |
IBUPROFEN 400MG | MOTRIN® | 90 | TABLET |
IBUPROFEN 600MG | MOTRIN® | 60 | TABLET |
IBUPROFEN 800MG | MOTRIN® | 30 | TABLET |
*† INDOMETHACIN 25MG | INDOCIN® | 60 | CAPSULE |
† LEUCOVORIN CALCIUM 5MG | LEUCOVOR® | 4 | TABLET |
MELOXICAM 7.5MG | MOBIC® | 30 | TABLET |
MELOXICAM 15MG | MOBIC® | 30 | TABLET |
NAPROXEN 250MG | NAPROSYN® | 60 | TABLET |
* NAPROXEN 375MG | NAPROSYN® | 60 | TABLET |
NAPROXEN 500MG | NAPROSYN® | 60 | TABLET |
† NAPROXEN SODIUM 550MG | ANAPROX DS® | 30 | TABLET |
PIROXICAM 20MG | FELDENE® | 30 | CAPSULE |
SALSALATE 500MG | DISALCID® | 60 | TABLET |
back to top |